A01. EBOT - 1st Fire Extinguisher Robot for Buildings of the world
A02. EBOT - Introduction Video
A03. EBOT - UAE BUILDINGS
Dubai Market Analysis As Below
Dubai | Building Name | Height (m) | Height (ft) | Floors | Completion | Use |
1 | Burj Khalifa | 828 | 2,717 | 163 | 2010 | office / residential / hotel |
2 | Dubai One | 711 | 2,333 | 161 | - | residential |
3 | Burj Jumeira | 550 | 1,804 | - | - | residential / hotel |
4 | Alpha Towers | 545 | 1,788 | 110 | - | residential / hotel / education / office |
5 | The Jumeirah Business Bay | 485 | 1,591 | 100 | - | residential / serviced apartments / hotel |
6 | SRG Tower | 471 | 1,545 | 111 | 2022 | residential |
7 | Uptown Dubai Tower 1 | 459 | 1,506 | - | - | office |
8 | Marina 101 | 425 | 1,394 | 101 | 2017 | residential / hotel |
9 | Princess Tower | 413.4 | 1,356 | 101 | 2012 | residential |
10 | 23 Marina | 392.4 | 1,287 | 88 | 2012 | residential |
11 | La Maison by HDS | 386.5 | 1,268 | 105 | 2021 | residential |
12 | Elite Residence | 380.5 | 1,248 | 87 | 2012 | residential |
13 | Uptown Tower | 370 | 1,214 | 78 | - | residential / hotel / office |
14 | The Address Boulevard | 370 | 1,214 | 73 | 2017 | residential / hotel / retail |
15 | Business Bay Tower 1 | 365 | 1,198 | - | - | serviced apartments / hotel |
15 | Business Bay Tower 2 | 365 | 1,198 | - | - | residential |
17 | Sama Gardens | 360 | 1,181 | 70 | - | serviced apartments / residential |
18 | Almas Tower | 360 | 1,181 | 68 | 2008 | office |
19 | Gevora Hotel | 356.3 | 1,169 | 75 | 2017 | hotel |
20 | Il Primo Tower 1 | 356 | 1,168 | 88 | 2021 | residential |
21 | JW Marriott Marquis Hotel Dubai Tower 1 | 355.4 | 1,166 | 82 | 2012 | hotel |
21 | JW Marriott Marquis Hotel Dubai Tower 2 | 355.4 | 1,166 | 82 | 2013 | hotel |
23 | Ciel Tower | 355 | 1,165 | 77 | - | serviced apartments / hotel |
24 | Emirates Tower One | 354.6 | 1,163 | 54 | 2000 | office |
25 | The Torch | 352 | 1,155 | 86 | 2011 | residential |
26 | Aykon (Tower D) | 351 | 1,152 | - | - | office |
27 | Flame Towers | 350 | 1,148 | 67 | - | residential / hotel / office |
28 | SLS Dubai | 336 | 1,102 | 78 | 2020 | hotel |
29 | DAMAC Heights | 335.1 | 1,099 | 88 | 2018 | residential |
30 | Rose Rayhaan by Rotana | 333 | 1,093 | 71 | 2007 | hotel |
31 | A Tower | 333 | 1,093 | 62 | 2021 | residential |
32 | The Address Residence - Fountain Views III | 331.8 | 1,089 | 77 | 2019 | serviced apartments / hotel |
33 | Dubawi | 330 | 1,083 | 80 | - | residential / hotel |
34 | One Za'abeel Tower 1 | 330 | 1,083 | 67 | 2021 | office |
35 | Al Yaqoub Tower | 328 | 1,076 | 69 | 2013 | hotel / office |
36 | Adventz Tower | 328 | 1,076 | 68 | - | residential |
37 | The Index | 326 | 1,070 | 80 | 2010 | residential / office |
38 | Burj Al Arab | 321 | 1,053 | 56 | 1999 | hotel |
39 | Blue Tower | 317.6 | 1,042 | 72 | 2010 | residential |
40 | Aykon (Tower A) | 315 | 1,033 | - | - | residential |
41 | FIVE Jumeirah Village Dubai | 314 | 1,030 | 65 | 2019 | residential / hotel |
42 | Ocean Heights | 310 | 1,017 | 83 | 2010 | residential |
43 | Emirates Tower Two | 309 | 1,014 | 56 | 2000 | hotel |
44 | Amna Tower | 307 | 1,007 | 75 | 2019 | residential |
44 | Noora Tower | 307 | 1,007 | 75 | 2019 | residential |
46 | Cayan Tower | 306.4 | 1,005 | 73 | 2013 | residential |
47 | The Address | 302.2 | 991 | 63 | 2008 | residential / hotel |
48 | Al Wasl Tower | 302 | 991 | 63 | 2021 | residential / hotel / office |
49 | Jumeirah Gate | 301 | 988 | 77 | 2020 | serviced apartments / residential / hotel |
50 | Seanic Tower | 300 | 984 | 60 | - | residential / hotel / retail |
A04. EBOT - GLOBAL HIGHRISE BUILDINGS
Global market as below …
# | City | Country | All Buildings | 100m+ | 150m+ | 200m+ | 300m+ | Telecom Towers | All Structures |
1 | New York City | United States | 1,532 | 853 | 277 | 78 | 9 | 2 | 1,540 |
2 | Hong Kong | China | 919 | 640 | 355 | 66 | 6 | 0 | 919 |
3 | Fortaleza | Brazil | 567 | 1 | 0 | 0 | 0 | 0 | 567 |
4 | Chicago | United States | 558 | 325 | 124 | 30 | 6 | 1 | 560 |
5 | Toronto | Canada | 522 | 258 | 60 | 20 | 0 | 1 | 524 |
6 | Dubai | United Arab Emirates | 460 | 314 | 190 | 80 | 22 | 1 | 461 |
7 | Sydney | Australia | 438 | 123 | 34 | 9 | 0 | 1 | 441 |
8 | Jakarta | Indonesia | 408 | 151 | 89 | 39 | 0 | 2 | 409 |
9 | Shanghai | China | 407 | 208 | 157 | 54 | 5 | 2 | 409 |
10 | Tokyo | Japan | 396 | 326 | 152 | 26 | 0 | 2 | 399 |
11 | London | United Kingdom | 325 | 75 | 19 | 5 | 1 | 6 | 335 |
12 | Nanning | China | 251 | 126 | 51 | 25 | 3 | 0 | 251 |
13 | Melbourne | Australia | 248 | 131 | 43 | 14 | 0 | 4 | 252 |
14 | São Paulo | Brazil | 231 | 88 | 13 | 0 | 0 | 0 | 231 |
15 | Singapore | Singapore | 221 | 140 | 87 | 33 | 0 | 1 | 222 |
16 | Vancouver | Canada | 220 | 55 | 4 | 1 | 0 | 0 | 220 |
17 | Moscow | Russia | 219 | 170 | 40 | 15 | 5 | 3 | 222 |
18 | Yekaterinburg | Russia | 218 | 12 | 3 | 1 | 0 | 0 | 218 |
19 | Houston | United States | 210 | 100 | 38 | 15 | 2 | 1 | 211 |
20 | Shenzhen | China | 203 | 179 | 161 | 80 | 11 | 0 | 203 |
21 | Philadelphia | United States | 188 | 57 | 13 | 7 | 1 | 1 | 190 |
22 | Guigang | China | 179 | 38 | 0 | 0 | 0 | 0 | 179 |
23 | Guangzhou | China | 169 | 130 | 108 | 35 | 10 | 1 | 171 |
24 | Bangkok | Thailand | 164 | 114 | 87 | 19 | 3 | 1 | 165 |
25 | Seoul | South Korea | 162 | 140 | 80 | 17 | 1 | 1 | 163 |
26 | Chongqing | China | 155 | 145 | 119 | 39 | 2 | 0 | 155 |
27 | Miami | United States | 143 | 111 | 50 | 4 | 0 | 0 | 144 |
28 | San Francisco | United States | 142 | 92 | 24 | 5 | 1 | 3 | 145 |
29 | Mumbai | India | 134 | 81 | 44 | 6 | 1 | 1 | 135 |
30 | Beijing | China | 130 | 65 | 41 | 17 | 2 | 3 | 133 |
31 | Dallas | United States | 121 | 46 | 20 | 7 | 0 | 1 | 122 |
32 | Doha | Qatar | 118 | 48 | 35 | 21 | 1 | 0 | 118 |
33 | Seattle | United States | 116 | 56 | 19 | 4 | 0 | 1 | 119 |
34 | Brisbane | Australia | 115 | 65 | 14 | 6 | 0 | 0 | 115 |
34 | Istanbul | Turkey | 115 | 96 | 45 | 6 | 0 | 1 | 116 |
36 | Kuala Lumpur | Malaysia | 114 | 79 | 62 | 29 | 4 | 1 | 117 |
36 | Mexico City | Mexico | 114 | 71 | 21 | 4 | 0 | 1 | 115 |
38 | Gold Coast | Australia | 106 | 45 | 8 | 3 | 1 | 0 | 106 |
39 | Caracas | Venezuela | 105 | 32 | 4 | 2 | 0 | 0 | 105 |
39 | Chengdu | China | 105 | 96 | 81 | 20 | 0 | 1 | 106 |
39 | Los Angeles | United States | 105 | 71 | 24 | 12 | 2 | 0 | 105 |
42 | Rotterdam | Netherlands | 102 | 20 | 5 | 0 | 0 | 12 | 120 |
43 | Honolulu | United States | 99 | 83 | 0 | 0 | 0 | 0 | 99 |
44 | Atlanta | United States | 94 | 70 | 17 | 10 | 1 | 2 | 96 |
45 | Calgary | Canada | 93 | 66 | 17 | 4 | 1 | 1 | 94 |
46 | Krasnodar | Russia | 91 | 0 | 0 | 0 | 0 | 0 | 91 |
46 | Shenyang | China | 91 | 90 | 83 | 20 | 2 | 1 | 92 |
48 | Recife | Brazil | 90 | 47 | 0 | 0 | 0 | 0 | 90 |
49 | Busan | South Korea | 87 | 76 | 57 | 18 | 1 | 1 | 88 |
50 | Boston | United States | 86 | 50 | 20 | 4 | 0 | 1 | 87 |
Hyperlink as below …
B01. EBOT - UAE Agent - Meeting - 09May/12May/13May/15May
Agent Attendance: Mr.Hasan/Ms.Aika
B02. EBOT - UAE Agent
Required Documents to be sent to Email: team@heroesae.com
1, Brief Introduction of Agent and the Team
2, Passport Copy
3, NDA (Non Disclosure Agreement)
4, Business Plan from Agent of UAE Market & Global Market.
SCHEDULE OF EBOT PROJECT
Below schedule is the initial version of ebot works
5.19
Ebot MOA with Agent
Ebot-R101
5.19-5.30
Business Development
Estimated Ebot Sales Amount as Below List
6.1-6.15
MOU from Target Clients ( Deyaar or DMCC )
Memorandum of Understandingfrom Target Clients from Agent
6.23
Ebot Frame Agreement
Ebot-R101 laboratory test
6.25
Down Payment for Ebot 10-20 Sets
25% Payment to Heroes Architects & Engineers & Agent
6.25
Ebot-R101 Customized Design As per Client Buildings
Including Software and Hardware design and fabrication
8.25
Ebot-R101 Delivery On Site
Including Logistics and Storage
8.30
Ebot-R101 Installation & Test
Ebot will be installed and tested, paid by client for installation.
9.15
Ebot Test Report 1st Circle 15 days
Normally first test circle will be 15days
9.30
Ebot-R101 Report and Review
-
10.1
Ebot Progress Payment
50% of payment to Heroes Architects & Engineers & Agent
10.1-11.30
Ebot Running Track
Daily tracking at the first month, weekly tracking at the second and third months.
every 30 days
Ebot Regular Maintenance
Enter a description
C01. EBOT - HAE Responsibility
Ebot-R101: Development, Fabrication, Building Modelling, Building Analysis
- Including Software/Hardware/Engineer/Materials/Chips/Logistics/Storage/Replacement/workman ship/etc.
- Maintenance Fee should paid by clients, the fee will be varies due to complex of building.
C02. EBOT - Agent Requirement
Ebot-R101 Sales Price: Dhs500,000 - Dhs1,000,000 as per complicity of the buildings
Agent should achieve the target as below list
Agent to built up his sales team
Fail to achieve the target will affect the profit sharing for agent
Enage with the clients
Business plan for the sales of Ebot
C03. EBOT - Profit Sharing
Agent share 15%-25% from gross profit.
Agent will invest on the sales team and ensure the sales increasement.
All payment through HAE bank account and HAE will issue the payment to Agent within 5 working days.
Year | Target Sales | Unit | Sales Increasing | Agent Profit | Unit | ||
2019 | 50 | Sets | 3,750,000 | AED | |||
2020 | 200 | Sets | 300% | 15,000,000 | AED | ||
2021 | 500 | Sets | 150% | 37,500,000 | AED | ||
2022 | 1000 | Sets | 100% | 75,000,000 | AED | ||
2023 | 1800 | Sets | 80% | 135,000,000 | AED | ||
2024 | 3000 | Sets | 67% | 225,000,000 | AED | ||
2025 | 4500 | Sets | 50% | 337,500,000 | AED | ||
2026 | 6000 | Sets | 33% | 450,000,000 | AED | ||
2027 | 7500 | Sets | 25% | 562,500,000 | AED | ||
2028 | 9000 | Sets | 20% | 675,000,000 | AED |
ModeloBIM
0
item(s)
/
0 ¥
Modelo
BIM