
Commercial Management Level (Pending)
Rate | Payment VS Progress | Payment VS Plan | Progress VS Plan | |
100% | Payment A2 >= Progress A1 | Payment is equal to plan | Actual Progress A1 >= Plan of Progress P1 | |
Best | Sucuss in management [Project team pass] | Sucuss in payment collection [Commencial team pass] | Sucuss in submission on time [Design team pass] | |
80% | Payment A2 >= Progress A1 | Actual Payment A2 >= Plan of Payment P2 | Actual Progress A1 < Plan of Progress P1 | |
Super | Sucuss in management [Project team pass] | Sucuss in payment collection [Commencial team pass] | Failed in submission on time [Design team failed] | |
60% | Acutal Payment A2 >= Actual Progress A1 | Actual Payment A2 < Plan of Payment P2 | Actual Progress A1 < Plan of Progress P1 | |
Good | Sucuss in management [Project team pass] | Failed in payment collection [Commencial team faile] | Failed in submission on time [Design team failed] | |
40% | Acutal Payment A2 < Actual Progress A1 | Actual Payment A2 < Plan of Payment P2 | Actual Progress A1 >= Plan of Progress P1 | |
No good | Failed in management [Project team failed] | Failed in payment collection [Commencial team faile] | Sucuss in submission on time [Design team pass] | |
20% | Acutal Payment A2 < Actual Progress A1 | Actual Payment A2 < Plan of Payment P2 | Actual Progress A1 < Plan of Progress P1 | |
Bad | Failed in management [Project team failed] | Failed in payment collection [Commencial team faile] | Failed in submission on time [Design team failed] | |
0% | Acutal Payment A2 << Actual Progress A1 | Actual Payment A2 << Plan of Payment P2 | Actual Progress A1 << Plan of Progress P1 | |
Warning | Failed in management [Project team failed] | Failed in payment collection [Commencial team faile] | Failed in submission on time [Design team failed] |
ModeloBIM
0
item(s)
/
0 ¥
Modelo
BIM